Property Attributes
- MLS#641605
- TypeSingle Family
- Listing Status Active
- CountyLEXINGTON
- CityLexington
- AreaLexington and surrounding area
- NeighborhoodMoss Rock
- Zip29072
- StyleTraditional
- Year Built1992
- Price$ 739,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2708
- Lot Size1.45 Acres
Data Source:
Consolidated Multiple Listing Service (CMLS)
Property Description
Beautiful home with 1.45 acres and Lake Murray access! You are greeted by a charming covered front porch, and once you walk in you will be amazed at how much space you have inside. A sunken great room to add character with LVP flooring and a large formal dining area. Kitchen offers an island, stainless steel appliances, quartz counter tops and breakfast area. 3 bedrooms on the main level with split floor plan so guests can have privacy, and Master which boasts a gorgeous private bath with large shower. 2 more true bedrooms upstairs with full bath and sitting area. Awesome screened porch to watch the sunsets and look over your beautiful, peaceful property, and maybe catch some deer grazing in the mornings or evenings. Want to throw those boots or shoes off when you come inside, there is a mud room with a sink and storage with your laundry area when you come in the garage. Partially fenced for your pets to not stray too far and a Firepit area welcomes your guests. Feel like you are in the country. Minutes to Beechwood Middle School and 10 minutes to Lex High! Or wanna go to the lake? You have your own access right down the street or 15 minutes to a marina or public access. See virtual 3D tour to walk through this gorgeous home. Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
| Elementary School | Middle School | High School |
|---|---|---|
| Rocky Creek Elementary School | Beechwood Middle School | Lexington High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $739,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Heat Pump 1st Lvl,Heat Pump 2nd Lvl |
| Cooling | Heat Pump 1st Lvl,Heat Pump 2nd Lvl |
| Laundry Y/N | Closet,Electric,Mud Room |
| Water | Well |
| Garage | Garage Attached,side-entry |
| Number of Garage Spaces | 2 |
| School District | Lexington One |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Subdivision | MOSS ROCK |
| Style | Traditional |
| County | Lexington |
| Miscellaneous | Security Cameras |
| Class | RESIDENTIAL |
| Type | Single Family |
| Location | Cul-de-Sac |
| HOA Y/N | No |
| Status | ACTIVE |
| Subdivision | SC |
| Short Sale Y/N | No |
| Area | Lexington and surrounding area |
| Year Built | 1992 |
| Virtual Tour | https://www.asteroommls.com/pviewer?hideleadgen=1&token=1AHfCPYvhEiA4Q-efe8Wyw |
| Directions | Highway 378 from Lexington to rt on Beechwood Dr,left on Hallmark Dr,left on Payne Lane,left on Fern Creek Court,drive on the Right. |
| High School | Lexington |
| City | Lexington |
| Middle School | Beechwood Middle School |
| Elementary School | Rocky Creek |
| Price Per Sq Ft Total AG | 272.9 |
| Public Remarks | Beautiful home with 1.45 acres and Lake Murray access! You are greeted by a charming covered front porch,and once you walk in you will be amazed at how much space you have inside. A sunken great r |
Interior Features
| Equipment | Dishwasher,Refrigerator,Microwave Countertop,Electric Water Heater |
|---|---|
| Basement | No Basement |
| Kitchen | Bay Window,Eat In,Island,Nook,Backsplash-Other,Cabinets-Painted,Recessed Lights,Counter Tops-Quartz,Floors-Luxury Vinyl Plank |
| Interior Features | Attic Storage,Ceiling Fan,Garage Opener,Security System-Leased,Smoke Detector,Attic Access |
| Fireplace | Wood Burning |
| Master Bedroom | Double Vanity,Bath-Private,Closet-Walk in,Ceilings-Tray,Ceiling Fan,Floors - Carpet,Floors-Luxury Vinyl Plank |
| Formal Dining Room | Area,Floors-Luxury Vinyl Plank |
| Living Room | Molding,Ceiling Fan,Recessed Lights,Floors-Luxury Vinyl Plank |
| Beds | 5 |
| Stories | 2 |
| Range | Built-in,Counter Cooktop,Smooth Surface |
| 3rd Bedroom | Bath-Shared,Ceiling Fan,Closet-Private,Floors - Carpet |
| 4th Bedroom | Bath-Private,Closet-Walk in,Tub-Shower,Ceilings-Vaulted,Ceiling Fan,Recessed Lighting,Floors - Carpet,Floors - Tile |
| 2nd Bedroom | Bath-Shared,Closet-Private,Floors - Carpet |
| Full Baths: Main | 2 |
| Full Baths: 2nd | 1 |
| 5th Bedroom | Ceilings-Vaulted,Ceiling Fan,Closet-Private,Floors - Carpet |
Exterior Features
| Exterior | Gutters - Full,Front Porch - Covered,Back Porch - Covered,Back Porch - Screened |
|---|---|
| Foundation | Crawl Space |
| Fencing | Partial,Rear Only Other |
| Road Type | Gravel,Paved |
| Exterior Finish | Vinyl |
| Lot Size Area | 1.45 |
| Garage Level | Main |
| Water Frontage Type | Deeded Lake Access |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than NextHome Specialists are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome Specialists shall be responsible for any typographical errors,