Property Attributes
- MLS#643112
- TypeSingle Family
- Listing Status Active
- CountyLEXINGTON
- CityLexington
- AreaLexington and surrounding area
- NeighborhoodAutumn Woods West
- Zip29073
- StyleTraditional
- Year Built2016
- Price$ 320,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3087
- Lot Size0.17 Acres
Data Source:
Consolidated Multiple Listing Service (CMLS)
Property Description
This well-maintained home offers a spacious layout with thoughtful features throughout. The main level includes engineered hardwood floors, detailed molding, a formal dining room with a coffered ceiling, and a comfortable living room with a gas fireplace. The kitchen features granite countertops, a tile backsplash, a center island, and plenty of space for cooking and gathering. Upstairs, the large loft provides a flexible space for a second living area, playroom, or home office. The primary suite includes a walk-in closet, dual vanities, a soaking tub, and a separate shower. Outside, you'll find a fully fenced backyard that's great for relaxing, pets, or entertaining. Conveniently located in the award-winning Lexington One School District and just minutes from shopping, restaurants, and everyday conveniences. Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
| Elementary School | Middle School | High School |
|---|---|---|
| Carolina Springs Elementary School | Carolina Springs Middle School | White Knoll High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $320,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Central,Gas 1st Lvl,Gas 2nd Lvl |
| Cooling | Central |
| Laundry Y/N | Closet,Electric,Heated Space |
| Water | Public |
| Garage | Garage Attached,Front Entry |
| Number of Garage Spaces | 2 |
| School District | Lexington One |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Subdivision | AUTUMN WOODS WEST |
| Style | Traditional |
| County | Lexington |
| Miscellaneous | Cable,Surround Sound Wiring |
| Class | RESIDENTIAL |
| Type | Single Family |
| Other Rooms | Loft |
| HOA Fee Includes | Common Area Maintenance,Assoc Fee Includes Pool,Green Areas |
| HOA Y/N | Yes |
| Status | ACTIVE |
| Subdivision | SC |
| Short Sale Y/N | No |
| Area | Lexington and surrounding area |
| Year Built | 2016 |
| Directions | From I-20 take exit 55A onto S lake Dr,continue on S lake dr,Turn right onto Lexington Hills pkwy,turn left onto meadow saffron,Home is down on the left. |
| High School | White Knoll |
| City | Lexington |
| ASSN Fee | 370 |
| Middle School | Carolina Springs |
| Elementary School | Carolina Springs |
| Price Per Sq Ft Total AG | 103.66 |
| Public Remarks | This well-maintained home offers a spacious layout with thoughtful features throughout. The main level includes engineered hardwood floors,detailed molding,a formal dining room with a coffered ceilin |
Interior Features
| Equipment | Dishwasher,Disposal,Microwave Above Stove,Tankless H20 |
|---|---|
| Basement | No Basement |
| Kitchen | Eat In,Island,Pantry,Counter Tops-Granite,Cabinets-Stained,Floors-Vinyl,Backsplash-Tiled,Recessed Lights |
| Interior Features | Attic Storage,Ceiling Fan,Garage Opener,Smoke Detector |
| Fireplace | Gas Log-Natural |
| Master Bedroom | Double Vanity,Tub-Garden,Closet-His & Her,Bath-Private,Separate Shower,Closet-Walk in,Ceiling Fan,Closet-Private,Floors - Carpet |
| Formal Dining Room | Molding,Floors-EngineeredHardwood,Ceilings â Coffered |
| Living Room | Fireplace,Ceiling Fan,Floors - Carpet |
| Beds | 5 |
| Stories | 2 |
| Range | Free-standing,Smooth Surface |
| 3rd Bedroom | Bath-Shared,Tub-Shower,Ceiling Fan,Closet-Private,Floors - Carpet |
| 4th Bedroom | Bath-Shared,Tub-Shower,Ceiling Fan,Closet-Private,Floors - Carpet |
| 2nd Bedroom | Bath-Shared,Tub-Shower,Ceiling Fan,Closet-Private,Floors - Carpet |
| Full Baths: Main | 1 |
| Full Baths: 2nd | 2 |
| 5th Bedroom | Bath-Shared,Tub-Shower,Ceiling Fan,Closet-Private,Floors - Carpet |
Exterior Features
| Exterior | Deck,Patio,Sprinkler,Gutters - Partial |
|---|---|
| Foundation | Slab |
| Pool | No |
| Fencing | Privacy Fence,Rear Only Wood |
| Road Type | Paved |
| Exterior Finish | Stone,Vinyl |
| Lot Size Area | 0.17 |
| Lot Size | 7405 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than NextHome Specialists are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome Specialists shall be responsible for any typographical errors,